Adventure Game Studio - Statistics Centre

General Statistics

Total Members:
11,042
Total Posts:
58,030
Total Topics:
51,498
Total Categories:
8
Users Online:
1
Most Online:
3,044 - Tue 05/01/2021 13:18:59
Online Today:
1
Average registrations per day:
2.28
Average posts per day:
103.71
Average topics per day:
7.13
Total Boards:
29
Latest Member:
vodikij
Average online per day:
136.95
Gender stats:
None: 8015
Male: 2568
Female: 459

Top 10 Posters

Crimson Wizard
12,626
Khris
12,252
Mandle
10,551
Pumaman
10,503
Gilbert
9,155
Snarky
8,709
Stupot
7,858
Dualnames
7,494
monkey0506
7,031
Cassiebsg
6,737

Top Topic Starters

16,742
Slasher
489
Monsieur OUXX
378
Snarky
330
monkey0506
326
Dualnames
324
Stupot
317
Crimson Wizard
313
Andail
289
Radiant
267
SSH
248

Most Time Online

DoorKnobHandle
597d 5h 40m
Gilbert
546d 20h 18m
Babar
423d 8h 24m
Privateer Puddin'
359d 20h 58m
Crimson Wizard
262d 23h 58m
Gurok
230d 19h 55m
Snarky
213d 25m
Scavenger
205d 22h 50m
Slasher
197d 2h 47m
ThreeOhFour
196d 19h 34m

Top liked users

Crimson Wizard
397
eri0o
229
cat
208
Snarky
187
RootBound
181
Khris
176
heltenjon
160
Stupot
141
CaptainD
115
Creamy
83

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 10 336
December 2024 0 0 0 2
November 2024 0 0 1 2
October 2024 0 0 5 2
September 2024 0 0 2 2
August 2024 0 0 1 2
July 2024 0 0 0 3
June 2024 0 0 0 2
May 2024 0 0 0 1
April 2024 0 0 0 1
February 2024 0 0 1 321
January 2024 0 0 0 336
* 2023 620 6,850 484 1,130
December 2023 0 0 0 292
November 2023 27 439 32 887
October 2023 48 655 46 866
September 2023 75 667 43 833
August 2023 57 624 37 738
July 2023 57 655 45 767
June 2023 43 505 33 558
May 2023 60 505 50 435
April 2023 60 623 46 440
March 2023 62 656 59 330
February 2023 62 625 46 286
January 2023 69 896 47 1,130
* 2022 735 10,208 304 622
December 2022 48 616 35 393
November 2022 50 659 41 327
October 2022 65 835 53 408
September 2022 64 795 30 409
August 2022 92 973 19 622
July 2022 46 799 27 315
June 2022 54 954 14 358
May 2022 69 811 16 366
April 2022 71 1,064 14 460
March 2022 55 770 22 394
February 2022 51 866 13 522
January 2022 70 1,066 20 550
* 2021 883 11,515 235 3,044
December 2021 56 796 13 552
November 2021 55 677 11 305
October 2021 60 693 12 2,834
September 2021 59 778 13 323
August 2021 56 632 12 398
July 2021 75 993 20 376
June 2021 75 942 21 406
May 2021 98 1,032 28 750
April 2021 82 1,105 24 764
March 2021 92 1,254 35 1,175
February 2021 87 1,348 25 860
January 2021 88 1,265 21 3,044
* 2020 953 16,171 293 2,689
December 2020 82 947 18 2,689
November 2020 81 1,111 23 629
October 2020 69 1,376 22 610
September 2020 63 1,295 19 447
August 2020 72 1,182 20 778
July 2020 89 1,606 26 823
June 2020 68 1,601 25 391
May 2020 122 1,619 40 529
April 2020 105 1,762 32 368
March 2020 63 1,301 22 281
February 2020 68 1,160 31 295
January 2020 71 1,211 15 751
* 2019 838 14,755 366 506
December 2019 68 1,111 18 506
November 2019 45 926 12 446
October 2019 63 1,061 21 429
September 2019 43 1,279 11 171
August 2019 61 1,192 22 188
July 2019 86 1,169 29 256
June 2019 74 1,244 28 243
May 2019 72 1,144 23 220
April 2019 69 1,107 53 276
March 2019 81 1,642 50 402
February 2019 99 1,491 41 375
January 2019 77 1,389 58 301
* 2018 1,021 21,214 333 327
December 2018 112 1,207 87 264
November 2018 61 1,216 11 272
October 2018 76 1,595 17 255
September 2018 74 1,393 9 327
August 2018 95 2,245 11 319
July 2018 102 2,619 20 317
June 2018 85 1,960 27 317
May 2018 87 2,128 30 325
April 2018 84 1,524 20 309
March 2018 72 1,697 33 311
February 2018 81 1,721 34 276
January 2018 92 1,909 34 311
* 2017 1,253 27,622 380 537
December 2017 115 2,081 26 303
November 2017 105 2,261 28 287
October 2017 127 2,352 30 293
September 2017 90 1,843 27 306
August 2017 95 2,273 35 287
July 2017 107 2,752 38 290
June 2017 89 2,626 26 256
May 2017 107 2,005 36 356
April 2017 111 2,789 42 458
March 2017 98 2,757 36 537
February 2017 129 2,327 27 518
January 2017 80 1,556 29 238
* 2016 1,183 22,945 439 239
December 2016 80 1,592 20 239
November 2016 123 2,350 35 159
October 2016 113 2,423 40 125
September 2016 81 1,876 45 206
August 2016 97 2,129 38 132
July 2016 87 1,841 35 126
June 2016 89 1,931 28 216
May 2016 107 2,094 25 220
April 2016 99 1,905 45 193
March 2016 84 1,550 49 220
February 2016 103 1,391 42 79
January 2016 120 1,863 37 89
* 2015 1,491 23,756 580 182
December 2015 99 1,818 31 182
November 2015 112 1,824 47 179
October 2015 119 2,327 38 130
September 2015 92 1,855 31 102
August 2015 119 1,870 46 141
July 2015 148 1,726 46 92
June 2015 106 1,880 64 119
May 2015 126 1,934 53 93
April 2015 154 2,172 47 104
March 2015 126 1,953 50 132
February 2015 139 2,082 70 113
January 2015 151 2,315 57 133
* 2014 1,659 26,954 618 247
December 2014 159 2,514 42 120
November 2014 129 2,236 43 99
October 2014 124 1,914 35 247
September 2014 118 1,753 54 97
August 2014 148 1,911 48 109
July 2014 117 2,058 47 144
June 2014 125 2,322 47 131
May 2014 126 2,020 54 145
April 2014 135 2,155 64 177
March 2014 159 2,610 54 127
February 2014 168 2,784 75 103
January 2014 151 2,677 55 100
* 2013 2,083 34,402 781 228
December 2013 161 2,607 60 151
November 2013 140 2,358 38 86
October 2013 167 2,937 41 98
September 2013 158 2,788 63 228
August 2013 132 2,716 49 123
July 2013 199 3,626 70 138
June 2013 195 3,741 67 111
May 2013 192 3,296 63 170
April 2013 206 3,130 79 175
March 2013 184 2,674 67 112
February 2013 176 2,358 101 131
January 2013 173 2,171 83 108
* 2012 2,220 32,615 1,130 559
December 2012 150 2,078 62 264
November 2012 144 1,782 61 171
October 2012 142 1,770 66 163
September 2012 171 2,094 53 147
August 2012 191 2,769 118 340
July 2012 180 3,048 85 246
June 2012 187 2,998 71 230
May 2012 218 3,377 64 220
April 2012 238 3,086 136 146
March 2012 186 2,552 71 149
February 2012 195 2,840 142 135
January 2012 218 4,221 201 559
* 2011 2,565 39,619 1,486 472
December 2011 164 2,720 175 128
November 2011 156 2,603 121 148
October 2011 203 3,581 116 420
September 2011 202 3,045 126 115
August 2011 221 4,140 132 92
July 2011 205 3,186 130 101
June 2011 243 3,102 133 99
May 2011 246 3,580 147 233
April 2011 236 3,470 110 316
March 2011 200 3,157 130 91
February 2011 231 3,655 84 94
January 2011 258 3,380 82 472
* 2010 2,745 40,869 926 133
December 2010 205 2,945 64 90
November 2010 183 2,686 70 133
October 2010 175 2,806 74 105
September 2010 193 2,971 89 101
August 2010 213 3,213 74 122
July 2010 238 3,140 74 99
June 2010 245 3,322 77 106
May 2010 266 3,796 61 109
April 2010 254 3,732 86 98
March 2010 260 4,194 71 102
February 2010 214 3,597 84 107
January 2010 299 4,467 102 117
* 2009 3,259 44,610 1,005 139
December 2009 291 3,361 81 117
November 2009 208 3,175 67 112
October 2009 254 3,475 68 110
September 2009 264 3,356 77 114
August 2009 291 4,222 82 118
July 2009 279 3,916 100 107
June 2009 220 3,164 82 139
May 2009 279 3,327 75 85
April 2009 304 4,245 76 95
March 2009 312 4,392 99 112
February 2009 270 3,621 90 100
January 2009 287 4,356 108 104
* 2008 3,094 46,050 1,208 473
December 2008 235 3,190 77 142
November 2008 219 3,443 87 174
October 2008 290 3,908 94 213
September 2008 262 3,234 95 197
August 2008 178 2,840 76 219
July 2008 279 3,879 96 473
June 2008 315 4,290 119 460
May 2008 248 4,060 104 291
April 2008 280 4,930 101 271
March 2008 238 3,996 115 250
February 2008 264 4,012 114 108
January 2008 286 4,268 130 137
* 2007 3,656 54,396 1,571 189
December 2007 273 3,884 104 141
November 2007 247 3,898 118 105
October 2007 276 3,830 125 103
September 2007 291 4,101 156 130
August 2007 242 4,181 103 116
July 2007 303 5,014 155 162
June 2007 281 3,913 120 189
May 2007 316 4,533 132 96
April 2007 353 5,566 124 102
March 2007 357 4,846 143 92
February 2007 353 5,287 148 129
January 2007 364 5,343 143 94
* 2006 5,053 76,226 1,549 139
December 2006 326 4,949 95 91
November 2006 336 4,968 104 81
October 2006 321 4,909 116 85
September 2006 417 5,702 105 90
August 2006 439 5,623 148 101
July 2006 414 5,866 178 104
June 2006 381 5,781 129 101
May 2006 437 6,768 126 90
April 2006 477 7,203 126 93
March 2006 465 7,437 113 91
February 2006 474 8,473 168 102
January 2006 566 8,547 141 139
* 2005 5,469 76,226 1,399 84
December 2005 470 7,365 113 76
November 2005 403 6,142 99 80
October 2005 440 6,780 117 84
September 2005 367 6,055 109 72
August 2005 357 4,945 124 67
July 2005 465 6,253 146 67
June 2005 444 6,203 113 72
May 2005 531 6,324 127 68
April 2005 493 6,760 117 77
March 2005 581 7,479 113 71
February 2005 456 5,604 100 70
January 2005 462 6,316 121 66
* 2004 7,431 95,652 1,796 90
December 2004 479 5,637 127 57
November 2004 450 4,666 144 64
October 2004 467 5,297 142 72
September 2004 528 7,304 156 80
August 2004 684 9,413 192 86
July 2004 626 8,198 181 74
June 2004 624 9,236 138 80
May 2004 754 11,504 175 74
April 2004 818 11,309 169 90
March 2004 637 7,842 126 66
February 2004 650 7,507 114 59
January 2004 714 7,739 132 63
* 2003 7,265 91,372 1,203 65
December 2003 585 6,719 101 61
November 2003 594 7,575 110 65
October 2003 581 7,089 123 57
September 2003 570 6,541 99 53
August 2003 588 7,065 116 55
July 2003 602 8,421 106 60
June 2003 609 7,617 88 49
May 2003 551 7,647 96 47
April 2003 616 7,995 109 53
March 2003 671 8,267 87 47
February 2003 640 8,061 87 47
January 2003 658 8,375 81 40
* 2002 3,050 37,244 598 43
December 2002 484 6,081 77 43
November 2002 485 6,779 70 36
October 2002 537 6,827 68 35
September 2002 480 5,334 76 30
August 2002 548 6,663 105 31
July 2002 516 5,560 202 28
SMF spam blocked by CleanTalk